2000 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|
Total transport | 96 791 | 96 811 | 95 490 | 101 560 | 97 103 | 93 196 |
Individual road passenger transport | 41 543 | 30 835 | 27 360 | 24 490 | 19 584 | 18 264 |
Bus public passenger transport including urban transport | 9 943 | 13 354 | 14 094 | 16 507 | 17 163 | 17 249 |
Road goods transport | 39 274 | 46 277 | 46 802 | 53 385 | 53 524 | 50 576 |
Railway transport - motor traction | 3 526 | 3 119 | 3 085 | 2 915 | 2 814 | 2 780 |
Waterway transport | 170 | 136 | 203 | 170 | 203 | 237 |
Air transport | 2 335 | 3 090 | 3 946 | 4 093 | 3 815 | 4 090 |
Note: Data in the tables are calculated on the basis of methodology developed in the framework of a research project for MD
Source: CDV
Excel