2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|
Austria | 33 366 | * | * | 33 695 | 34 251 | * |
Belgium | 13 899 | 13 959 | 13 880 | 13 880 | 13 934 | * |
Czech Republic | 54 909 | 54 904 | 54 929 | 54 953 | 54 945 | 54 952 |
Denmark | 10 704 | 10 614 | * | * | 10 331 | * |
Finland | 77 993 | 78 137 | 78 197 | * | * | * |
France | 385 181 | 385 751 | 385 771 | * | 385 139 | * |
Germany | 219 062 | 219 544 | * | * | 219 117 | * |
Greece | * | * | * | * | * | * |
Hungary | 30 307 | 84 125 | 84 285 | 30 638 | 30 046 | * |
Ireland | 16 954 | 17 017 | 16 862 | 16 875 | 16 813 | * |
Italy | * | 148 767 | * | * | 168 888 | * |
Luxembourg | 2 748 | 2 728 | * | * | 2 728 | * |
Netherlands | 894 | 12 863 | 12 960 | 12 935 | 10 579 | * |
Poland | 174 375 | 174 950 | 175 297 | 175 682 | * | * |
Portugal | 18 382 | 15 064 | * | * | 12 661 | * |
Slovak Republic | 7 048 | 7 053 | 7 063 | 7 070 | * | * |
Spain | 86 382 | 84 921 | * | 85 426 | * | * |
Sweden | 98 049 | 98 241 | 98 256 | * | 98 311 | * |
United Kingdom | 48 875 | 50 034 | 50 008 | 50 027 | * | * |
Source: EHK/OSN, Eurostat