2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 438 878 | 418 598 | 388 261 | 387 708 | 375 019 | 401 748 |
of which: | ||||||
occasional services | 15 150 | 16 607 | 17 726 | 25 714 | 24 980 | 61 891 |
regular services | 423 728 | 401 991 | 370 535 | 361 994 | 350 040 | 339 856 |
of which: | ||||||
international regular services | 1 327 | 1 388 | 1 289 | 1 582 | 1 645 | 1 453 |
national regular services | 422 401 | 400 603 | 369 246 | 360 412 | 348 395 | 338 403 |
of which: | ||||||
public service obligation services | * | 381 974 | 347 983 | 311 586 | 305 052 | 299 267 |
other national regular services | * | 18 628 | 21 263 | 48 826 | 43 343 | 39 136 |
Total passenger transport performance (mill. passenger-km) | 9 351,3 | 8 516,2 | 8 607,6 | 9 501,1 | 9 518,8 | 9 350,5 |
of which: | ||||||
occasional services | 2 719,9 | 1 918,1 | 1 844,1 | 2 361,9 | 2 144,6 | 2 283,9 |
regular services | 6 631,5 | 6 598,1 | 6 763,5 | 7 139,3 | 7 374,1 | 7 066,6 |
of which: | ||||||
international regular services | 521,0 | 508,0 | 441,2 | 792,0 | 1 052,3 | 785,5 |
national regular services | 6 110,5 | 6 090,1 | 6 322,3 | 6 347,3 | 6 321,8 | 6 281,1 |
of which: | ||||||
public service obligation transport | * | 5 141,1 | 4 546,9 | 4 580,8 | 4 459,5 | 4 631,9 |
other national regular services | * | 949,0 | 1 775,4 | 1 766,5 | 1 862,3 | 1 649,1 |
Seat-kilometres offered (mill.)1) | 14 711,8 | 13 293,9 | 13 480,1 | 13 972,6 | 13 883,0 | 15 406,5 |
Use of seat-kilometres offered (%) | 63,56 | 64,06 | 63,85 | 68,00 | 68,56 | 60,69 |
Source: MD