2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|
Total passenger transport (mill. passengers) | 2 289,7 | 2 309,6 | 2 268,9 | 2 238,0 | 2 258,4 | 2 323,8 |
of which: trams | 246,4 | 213,4 | 194,3 | 184,7 | 195,6 | 200,6 |
trolley - buses | 731,4 | 731,9 | 716,1 | 683,4 | 690,1 | 697,9 |
metro | 423,2 | 496,0 | 515,1 | 531,2 | 537,3 | 596,9 |
buses | 888,8 | 868,3 | 843,4 | 838,6 | 835,4 | 828,3 |
Total passenger transport performance (mill. passenger-km) | 14 888,6 | 15 427,3 | 14 934,8 | 14 312,7 | 14 352,5 | 15 880,5 |
of which: trams | 1 221,0 | 1 104,3 | 955,4 | 1 011,6 | 1 056,9 | 1 111,1 |
trolley - buses | 4 958,1 | 4 884,7 | 4 769,0 | 4 534,4 | 4 448,9 | 4 678,0 |
metro | 3 110,4 | 3 840,8 | 3 165,2 | 3 264,4 | 3 301,5 | 4 464,8 |
buses | 5 599,0 | 5 597,5 | 6 045,1 | 5 502,3 | 5 545,1 | 5 626,7 |
Seat-kilometres offered (mill.)1) | 33 093 | 35 621 | 42 482 | 43 062 | 40 923 | 42 764 |
Use of seat-kilometres offered (%) | 45,23 | 43,31 | 35,16 | 33,24 | 35,07 | 37,14 |
1) Expert estimation
Source: MD