2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 3 483 | 5 750 | 6 330 | 6 710 | 6 977 | 7 158 |
of which | ||||||
international | 3 449 | 5 687 | 6 249 | 6 601 | 6 864 | 7 040 |
domestic | 34 | 63 | 81 | 108 | 113 | 118 |
scheduled | 2 229 | 4 220 | 4 710 | 4 935 | 4 928 | 5 031 |
non-scheduled | 1 254 | 1 531 | 1 620 | 1 775 | 2 049 | 2 127 |
Total passenger transport performance (mill. passenger-km) | 5 865 | 8 815 | 9 736 | 10 233 | 10 477 | 10 749 |
of which: | ||||||
international | 5 855 | 8 797 | 9 713 | 10 205 | 10 448 | 10 718 |
domestic | 10 | 17 | 23 | 28 | 29 | 30 |
scheduled | 3 313 | 5 988 | 6 613 | 6 655 | 6 373 | 6 346 |
non-scheduled | 2 552 | 2 827 | 3 122 | 3 578 | 4 104 | 4 403 |
Seat-kilometres offered (mill.) | 7 725 | 12 349 | 13 689 | 14 033 | 14 782 | 15 254 |
Passenger load factor (%) | 75,91 | 71,38 | 71,12 | 72,93 | 70,88 | 70,46 |
Source: MD