Transport Yearbook 2008

back back | Transport Yearbook 2008 - go to Table of contents table of contents 

5.2.2.2. National goods transport by rail (empty private owned wagons excluded)

  2000 2004 2005 2006 2007 2008
Total transport of goods (thous. tonnes) 46 039 39 765 39 506 45 861 46 959 44 148
by distance moved
0 - 50 km 11 092 11 128 10 717 13 582 12 685 13 293
51 - 150 km 13 210 11 223 11 227 13 423 13 743 12 855
151 - 300 km 14 593 11 802 11 524 12 288 13 661 12 309
301 - 500 km 6 563 5 189 5 536 5 924 6 178 5 196
501 km and over 581 423 502 645 693 496
Total transport performace (mill. tonne-km) 7 399 6 122 6 222 6 912 7 267 6 510
by distance moved
0 - 50 km 176 226 201 345 215 303
51 - 150 km 1 297 1 163 1 184 1 291 1 398 1 354
151 - 300 km 3 166 2 554 2 494 2 683 2 962 2 676
301 - 500 km 2 447 1 950 2 063 2 238 2 316 1 903
501 km and over 313 229 281 355 376 274

Source: MD