Transport Yearbook 2008

back back | Transport Yearbook 2008 - go to Table of contents table of contents 

5.3.1.1.1. Departures of passengers into regions by rail - Hl. m. Praha region (thous. passengers)

  2000 2004 2005 2006 2007 2008
Stredocesky kraj * 5 614,0 6 500,5 6 737,0 6 456,0 6 121,0
Jihocesky kraj * 310,6 527,6 579,0 592,0 593,0
Plzensky kraj * 211,0 377,4 401,0 405,0 405,0
Karlovarsky kraj * 65,0 97,0 112,0 98,0 90,0
Ustecky kraj * 235,0 487,9 529,0 725,0 817,0
Liberecky kraj * 44,0 60,0 70,0 82,0 86,0
Kralovehradecky kraj * 169,0 361,0 357,0 363,0 381,0
Pardubicky kraj * 343,0 698,1 739,0 932,0 992,0
Vysocina * 128,7 215,6 236,0 228,0 240,0
Jihomoravsky kraj * 133,0 249,1 188,0 204,0 223,0
Olomoucky kraj * 224,0 383,4 421,0 425,0 418,0
Zlinsky kraj * 98,0 152,5 160,0 149,0 162,0
Moravskoslezsky kraj * 254,0 411,3 435,6 553,4 419,3
Departures - Total * 7 829,3 10 521,3 10 964,6 11 212,4 10 947,3

Source: MD