Transport Yearbook 2008

back back | Transport Yearbook 2008 - go to Table of contents table of contents 

5.3.4.1.1. Departures of passengers into regions by rail - Plzensky region (thous. passengers)

  2000 2004 2005 2006 2007 2008
Hl.m. Praha * 296,0 350,0 371,0 361,0 381,0
Stredocesky kraj * 131,0 172,5 179,0 175,0 178,0
Jihocesky kraj * 227,8 253,9 270,0 281,0 296,0
Karlovarsky kraj * 152,0 185,5 196,0 197,0 167,0
Ustecky kraj * 44,0 61,0 69,0 75,0 81,0
Liberecky kraj * 3,0 2,8 4,0 4,0 4,0
Kralovehradecky kraj * 12,0 17,3 20,0 19,0 17,0
Pardubicky kraj * 14,0 19,5 22,0 19,0 20,0
Vysocina * 8,5 11,0 11,0 10,0 11,0
Jihomoravsky kraj * 9,0 12,3 14,0 11,0 11,0
Olomoucky kraj * 8,0 11,6 13,0 11,0 11,0
Zlinsky kraj * 6,0 6,3 7,0 5,0 5,0
Moravskoslezsky kraj * 16,0 16,1 16,0 15,0 13,0
Departures - Total * 927,3 1 119,6 1 192,0 1 183,0 1 195,0

Source: MD