2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 11,3 | 8,1 | 5,7 | 13,0 | 3,9 | 4,3 |
Stredocesky kraj | 107,3 | 60,3 | 64,3 | 48,7 | 40,1 | 43,4 |
Jihocesky kraj | 14,5 | 8,2 | 11,4 | 13,9 | 28,3 | 25,8 |
Plzensky kraj | 11,3 | 6,3 | 3,7 | 9,4 | 8,3 | 3,7 |
Karlovarsky kraj | 673,0 | 65,1 | 64,6 | 64,3 | 31,8 | 25,4 |
Ustecky kraj | 1 657,0 | 658,2 | 635,6 | 671,0 | 762,0 | 785,7 |
Liberecky kraj | 65,5 | 17,7 | 12,8 | 16,0 | 12,3 | 8,5 |
Pardubicky kraj | 63,2 | 32,0 | 15,5 | 20,7 | 30,8 | 40,6 |
Vysocina | 27,9 | 9,4 | 5,5 | 5,8 | 8,7 | 11,6 |
Jihomoravsky kraj | 35,7 | 11,3 | 20,1 | 25,5 | 10,8 | 9,5 |
Olomoucky kraj | 32,7 | 25,7 | 33,3 | 32,6 | 24,8 | 11,4 |
Zlinsky kraj | 15,5 | 6,5 | 6,2 | 4,4 | 2,9 | 4,9 |
Moravskoslezsky kraj | 302,9 | 174,5 | 136,8 | 161,4 | 142,4 | 122,7 |
Import - Total | 3 017,7 | 1 083,1 | 1 015,4 | 1 086,6 | 1 106,9 | 1 097,6 |
Source: MD