Transport Yearbook 2008

back back | Transport Yearbook 2008 - go to Table of contents table of contents 

5.3.12.1.1. Departures of passengers into regions by rail - Olomoucky region (thous. passengers)

  2000 2004 2005 2006 2007 2008
Hl.m. Praha * 316,0 382,9 418,0 438,0 435,0
Stredocesky kraj * 28,0 43,8 48,0 39,0 49,0
Jihocesky kraj * 10,7 12,2 13,0 12,0 12,0
Plzensky kraj * 10,0 11,8 13,0 11,0 11,0
Karlovarsky kraj * 4,0 4,1 5,0 4,0 4,0
Ustecky kraj * 12,0 16,3 18,0 14,0 15,0
Liberecky kraj * 9,0 10,0 12,0 11,0 13,0
Kralovehradecky kraj * 41,0 50,3 52,0 51,0 62,0
Pardubicky kraj * 139,0 172,1 192,0 197,0 214,0
Vysocina * 21,2 22,2 25,0 22,0 24,0
Jihomoravsky kraj * 447,0 489,8 486,0 508,0 537,0
Zlinsky kraj * 819,0 795,5 812,0 814,0 829,0
Moravskoslezsky kraj * 450,0 569,5 580,8 629,7 707,6
Departures - Total * 2 306,9 2 580,3 2 674,8 2 750,7 2 912,6

Source: MD