2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 258,3 | 257,7 | 349,7 | 287,5 | 358,1 | 273,1 |
Stredocesky kraj | 381,5 | 480,9 | 409,0 | 412,4 | 424,4 | 374,2 |
Jihocesky kraj | 88,4 | 85,7 | 40,5 | 157,3 | 93,4 | 106,9 |
Plzensky kraj | 92,8 | 105,2 | 96,0 | 191,2 | 116,3 | 114,4 |
Karlovarsky kraj | 32,9 | 22,8 | 77,7 | 73,2 | 43,9 | 36,9 |
Ustecky kraj | 112,2 | 232,6 | 164,8 | 133,4 | 200,3 | 109,8 |
Liberecky kraj | 48,1 | 57,9 | 31,1 | 55,9 | 61,9 | 65,0 |
Kralovehradecky kraj | 110,1 | 155,0 | 103,7 | 89,4 | 157,6 | 150,6 |
Pardubicky kraj | 133,0 | 235,6 | 180,4 | 235,4 | 175,2 | 260,0 |
Vysocina | 95,3 | 125,2 | 167,4 | 173,4 | 143,7 | 188,5 |
Jihomoravsky kraj | 437,9 | 858,9 | 893,5 | 912,3 | 784,9 | 830,8 |
Olomoucky kraj | 1 243,0 | 1 981,1 | 2 010,7 | 1 980,0 | 1 846,7 | 1 798,6 |
Zlinsky kraj | 512,2 | 685,6 | 413,1 | 1 034,4 | 622,6 | 989,8 |
Import - Total | 3 545,5 | 5 284,2 | 4 937,5 | 5 735,8 | 5 029,0 | 5 298,4 |
Source: MD