Transport Yearbook 2009

back back | Transport Yearbook 2009 - go to Table of contents table of contents 

2.1.7. Foreign trade (current prices) (mill. CZK)

  2000 2005 2006 2007 2008 20091)
Turnover, total 2 363 023 3 698 548 4 249 386 4 870 552 4 880 225 4 114 908
of which:
developed market economies 2 088 550 3 194 343 3 642 008 4 155 106 4 058 670 3 424 629
of which: EU 27 1 898 271 2 906 655 3 324 330 3 806 630 3 719 265 3 130 887
           EFTA 51 571 71 578 83 193 87 578 88 856 84 471
developing economies 100 460 170 915 186 959 222 278 227 936 227 081
european transition economies and CIS 139 642 225 049 274 947 282 997 352 286 233 407
others 2) 32 484 104 694 141 911 205 706 231 470 220 887
unspecified 1 888 3 546 3 561 4 465 9 862 8 905
of which: OECD 2 052 166 3 128 331 3 559 078 4 056 984 3 967 119 3 360 197
 
Total import 1 241 924 1 829 962 2 104 812 2 391 319 2 406 489 1 981 596
of which:
developed market economies 1 054 101 1 480 132 1 674 071 1 896 048 1 817 318 1 494 941
of which: EU 27 932 888 1 309 115 1 487 278 1 692 981 1 611 350 1 324 231
           EFTA 31 538 40 340 43 447 37 259 42 028 38 826
developing economies 57 617 104 136 117 283 137 625 145 387 134 980
european transition economies and CIS 99 300 146 972 179 636 164 494 221 575 139 866
others 2) 29 026 96 536 131 426 189 786 217 139 203 909
unspecified 1 879 2 186 2 396 3 365 5 071 7 901
of which: OECD 1 044 611 1 467 313 1 657 714 1 880 381 1 807 515 1 490 026
 
Total export 1 121 099 1 868 586 2 144 573 2 479 234 2 473 736 2 133 312
of which:
developed market economies 1 034 449 1 714 211 1 967 937 2 259 058 2 241 353 1 929 688
of which: EU 27 965 382 1 597 541 1 837 052 2 113 649 2 107 915 1 806 655
           EFTA 20 033 31 239 39 745 50 318 46 828 45 645
developing economies 42 842 66 779 69 677 84 654 82 549 92 101
european transition economies and CIS 40 342 78 078 95 311 118 502 130 711 93 541
others 2) 3 457 8 159 10 484 15 919 14 331 16 978
unspecified 8 1 360 1 165 1 100 4 792 1 004
of which: OECD 1 007 555 1 661 018 1 901 365 2 176 603 2 159 604 1 870 171
 
Total balance -120 825 38 624 39 761 87 915 67 246 151 715
of which:
developed market economies -19 653 234 078 293 866 363 009 424 035 434 748
of which: EU 27 32 494 288 426 349 774 420 668 496 565 482 424
           EFTA -11 505 -9 101 -3 702 13 059 4 801 6 819
developing economies -14 775 -37 357 -47 606 -52 971 -62 838 -42 880
european transition economies and CIS -58 957 -68 894 -84 325 -45 992 -90 863 -46 325
others 2) -25 569 -88 377 -120 942 -173 867 -202 808 -186 932
unspecified -1 871 -826 -1 232 -2 264 -279 -6 897
of which: OECD -37 055 193 704 243 651 296 222 352 089 380 145

1) preliminary data
2) China, KPDR, Cuba, Laos, Mongolia, Vietnam

Source: ČSÚ