2000 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|
Austria | 33 366 | * | 33 695 | 33 878 | 33 668 | 33 683 |
Belgium | 13 899 | 13 880 | 13 880 | 13 880 | 13 934 | * |
Czech Republic | 54 909 | 54 929 | 54 953 | 54 945 | 54 952 | 54 939 |
Denmark | 10 704 | * | * | * | 10 311 | * |
Finland | 77 993 | 77 544 | 77 515 | 77 496 | 77 489 | 77 461 |
France | 385 181 | 385 771 | 385 969 | * | 387 570 | 387 238 |
Germany | 219 062 | 219 376 | 219 293 | 219 117 | 218 828 | 218 588 |
Greece | * | * | * | * | * | * |
Hungary | 30 307 | 84 125 | 84 285 | 30 638 | 30 046 | * |
Ireland | 16 954 | 16 862 | 16 875 | 16 813 | * | 17 059 |
Italy | 161 247 | 166 356 | 168 820 | 168 888 | 168 888 | * |
Luxembourg | 2 748 | * | * | * | * | * |
Netherlands | 894 | 12 960 | 12 935 | 7 871 | 7 816 | 7 734 |
Poland | 174 375 | 175 297 | 175 682 | 175 092 | 174 664 | 174 360 |
Portugal | 18 382 | * | * | * | * | * |
Slovak Republic | 7 048 | 7 063 | 7 070 | 7 075 | 7 101 | 7 108 |
Spain | 86 382 | 85 426 | 85 578 | 85 423 | 85 427 | 84 632 |
Sweden | 98 049 | 98 267 | 98 330 | 98 334 | 98 317 | 98 456 |
United Kingdom | 48 875 | 48 915 | 48 933 | 48 751 | 49 033 | 49 089 |
Source: EHK/OSN, Eurostat