2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 438 878 | 388 261 | 387 708 | 375 019 | 376 909 | 367 648 |
of which: | ||||||
occasional services | 15 150 | 17 726 | 25 714 | 24 980 | 37 052 | 33 365 |
regular services | 423 728 | 370 535 | 361 994 | 350 040 | 339 856 | 334 283 |
of which: | ||||||
international regular services | 1 327 | 1 289 | 1 582 | 1 645 | 1 453 | 1 212 |
national regular services | 422 401 | 369 246 | 360 412 | 348 395 | 338 403 | 333 071 |
of which: | ||||||
public service obligation transport | * | 293 426 | 311 586 | 305 052 | 299 267 | 294 226 |
other national regular services | * | 75 820 | 48 826 | 43 343 | 39 136 | 38 845 |
Total passenger transport performance (mill. passenger-km) | 9 351,3 | 8 607,3 | 9 501,2 | 9 518,8 | 9 369,1 | 9 493,6 |
of which: | ||||||
occasional services | 2 719,9 | 1 844,1 | 2 361,9 | 2 144,6 | 2 302,4 | 2 666,6 |
regular services | 6 631,5 | 6 764,0 | 7 139,0 | 7 374,0 | 7 066,6 | 6 827,0 |
of which: | ||||||
international regular services | 521,0 | 441,2 | 792,0 | 1 052,3 | 785,5 | 744,3 |
national regular services | 6 110,5 | 6 322,0 | 6 347,3 | 6 321,8 | 6 281,1 | 6 082,6 |
of which: | ||||||
public service obligation transport | * | 3 842,0 | 4 580,8 | 4 459,5 | 4 631,9 | 4 522,6 |
other national regular services | * | 2 480,0 | 1 766,5 | 1 862,3 | 1 649,1 | 1 560,0 |
Seat-kilometres offered (mill.)1) | 14 711,8 | 13 480,1 | 13 972,6 | 13 883,0 | 14 705,7 | 14 255,5 |
Use of seat-kilometres offered (%) | 63,56 | 63,85 | 68,00 | 68,56 | 63,71 | 66,60 |
1) Expert estimation
Source: MD