2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
Total passenger transport (mill. passengers) | 2 289,7 | 2 268,9 | 2 238,0 | 2 258,4 | 2 323,8 | 2 262,0 |
of which trolley - buses | 246,4 | 194,3 | 184,7 | 195,6 | 200,6 | 191,7 |
trams | 731,4 | 716,1 | 683,4 | 690,1 | 697,9 | 673,8 |
metro | 423,2 | 515,1 | 531,2 | 537,3 | 596,9 | 584,9 |
buses | 888,8 | 843,4 | 838,7 | 835,4 | 828,3 | 811,6 |
Total passenger transport performance (mill. passenger-km) | 14 541,4 | 14 934,8 | 14 312,7 | 14 352,5 | 15 880,5 | 15 555,1 |
of which trolley - buses | 1 221,0 | 955,4 | 1 011,6 | 1 056,9 | 1 111,1 | 1 064,7 |
trams | 4 958,1 | 4 769,0 | 4 534,4 | 4 448,9 | 4 678,0 | 4 565,0 |
metro | 2 763,2 | 3 165,2 | 3 264,4 | 3 301,5 | 4 464,8 | 4 421,7 |
buses | 5 599,0 | 6 045,1 | 5 502,3 | 5 545,1 | 5 626,7 | 5 503,7 |
Seat-kilometres offered (mill.)1) | 33 092,7 | 42 482,5 | 43 062,3 | 40 922,9 | 42 764,0 | 42 457,2 |
Use of seat-kilometres offered (%) | 45,23 | 35,16 | 33,24 | 35,07 | 37,14 | 36,64 |
1) Expert estimation
Source: MD