2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
Total | 33 731 | 33 328 | 39 414 | 39 657 | 39 936 | 30 810 |
Products of agriculture, hunting, and forestry; fish and other fishing products | 1 045 | 932 | 1 396 | 1 176 | 1 682 | 2 100 |
Coal and lignite; crude petroleum and natural gas | 1 681 | 1 633 | 2 643 | 3 536 | 2 935 | 2 358 |
Metal ores and other mining and quarrying products; peat; uranium and thorium | 8 285 | 9 464 | 11 719 | 10 438 | 9 938 | 7 043 |
Food products, beverages and tabacco | 1 804 | 1 532 | 1 710 | 1 572 | 1 775 | 1 695 |
Textiles and textile products; leather and leather products | 437 | 820 | 1 353 | 1 128 | 558 | 453 |
Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp; paper and paper products; printed matter and recorded media | 2 320 | 2 017 | 1 632 | 1 955 | 2 200 | 1 746 |
Coke and refined petroleum products | 693 | 2 158 | 1 827 | 2 101 | 1 704 | 1 820 |
Chemicals, chemical product, and man-made fibres; rubber and plastic products; nuclear fuel | 2 661 | 2 390 | 2 548 | 2 625 | 3 044 | 2 479 |
Other non-metallic mineral products | 2 405 | 2 319 | 2 913 | 2 821 | 2 354 | 1 640 |
Basic metals; fabricated metal products, except machinery and equipment | 4 749 | 4 034 | 5 069 | 5 433 | 5 646 | 3 134 |
Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks | 0 | 0 | 0 | 0 | 1 095 | 802 |
Transport equipment | 928 | 1 349 | 1 610 | 1 604 | 1 041 | 580 |
Furniture; other manufactured goods n.e.c. | 0 | 0 | 0 | 0 | 140 | 200 |
Secondary raw materials; municipal wastes and other wastes | 0 | 0 | 0 | 0 | 479 | 306 |
Mail, parcels | 0 | 0 | 0 | 0 | 93 | 138 |
Equipment and material utilised in the transport of goods | 0 | 0 | 0 | 0 | 1 096 | 748 |
Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. | 0 | 0 | 0 | 0 | 0 | 14 |
Grouped goods:a mixture of types of goods which are transported together | 0 | 0 | 0 | 0 | 667 | 640 |
Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01 – 16 | 0 | 0 | 0 | 0 | 3 179 | 2 666 |
Other goods n.e.c. | 6 722 | 4 680 | 4 993 | 5 269 | 311 | 249 |
1) In accordance with a new EC legislation the classification of transported goods changed in 2008. To ensure comparability of time series former data were recalculated.
Source: MD