Transport Yearbook 2009

back back | Transport Yearbook 2009 - go to Table of contents table of contents 

5.3.1.1.1. Departures of passengers into regions by rail - Hl. m. Praha region (thous. passengers)

  2000 2005 2006 2007 2008 2009
Stredocesky kraj * 6 500,5 6 737,0 6 456,0 6 121,0 6 021,0
Jihocesky kraj * 527,6 579,0 592,0 593,0 444,0
Plzensky kraj * 377,4 401,0 405,0 405,0 364,0
Karlovarsky kraj * 97,0 112,0 98,0 90,0 92,0
Ustecky kraj * 487,9 529,0 725,0 817,0 1 094,0
Liberecky kraj * 60,0 70,0 82,0 86,0 75,0
Kralovehradecky kraj * 361,0 357,0 363,0 381,0 341,0
Pardubicky kraj * 698,1 739,0 932,0 992,0 756,0
Vysocina * 215,6 236,0 228,0 240,0 212,0
Jihomoravsky kraj * 249,1 188,0 204,0 223,0 227,0
Olomoucky kraj * 383,4 421,0 425,0 418,0 420,0
Zlinsky kraj * 152,5 160,0 149,0 162,0 171,0
Moravskoslezsky kraj * 411,3 435,6 553,4 419,3 407,3
Departures - Total * 10 521,3 10 964,6 11 212,4 10 947,3 10 624,3

Source: MD