2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 41,0 | 314,8 | 130,4 | 96,3 | 61,3 | 66,5 |
Jihocesky kraj | 75,8 | 19,8 | 20,8 | 43,7 | 22,0 | 123,1 |
Plzensky kraj | 59,6 | 11,0 | 10,0 | 18,1 | 18,6 | 56,2 |
Karlovarsky kraj | 330,8 | 447,3 | 463,3 | 417,9 | 422,9 | 363,3 |
Ustecky kraj | 1 407,1 | 1 607,4 | 1 947,7 | 1 666,9 | 807,6 | 702,3 |
Liberecky kraj | 82,2 | 5,1 | 5,0 | 15,6 | 5,0 | 24,8 |
Kralovehradecky kraj | 88,2 | 10,4 | 15,1 | 22,2 | 14,4 | 3,4 |
Pardubicky kraj | 79,3 | 54,5 | 44,6 | 53,9 | 47,6 | 75,7 |
Vysocina | 38,2 | 13,3 | 12,8 | 14,0 | 13,9 | 11,9 |
Jihomoravsky kraj | 48,9 | 241,3 | 365,4 | 404,6 | 478,3 | 310,2 |
Olomoucky kraj | 45,3 | 62,7 | 71,8 | 63,1 | 58,1 | 77,0 |
Zlinsky kraj | 25,8 | 13,9 | 9,1 | 11,3 | 8,2 | 21,1 |
Moravskoslezsky kraj | 764,7 | 733,7 | 703,5 | 775,9 | 641,6 | 406,1 |
Import - Total | 3 086,9 | 3 535,2 | 3 799,5 | 3 603,4 | 2 599,6 | 2 241,5 |
Source: MD