Transport Yearbook 2009

back back | Transport Yearbook 2009 - go to Table of contents table of contents 

5.3.7.1.1. Departures of passengers into regions by rail - Liberecky region (thous. passengers)

  2000 2005 2006 2007 2008 2009
Hl.m. Praha * 59,5 70,0 83,0 90,0 73,0
Stredocesky kraj * 132,9 161,0 160,0 164,0 157,0
Jihocesky kraj * 2,2 4,0 4,0 4,0 3,0
Plzensky kraj * 2,7 4,0 4,0 4,0 3,0
Karlovarsky kraj * 7,0 10,0 7,0 8,0 10,0
Ustecky kraj * 313,7 339,1 332,0 323,0 333,0
Kralovehradecky kraj * 206,6 239,0 251,0 258,0 237,0
Pardubicky kraj * 30,1 37,0 44,0 50,0 41,0
Vysocina * 4,6 6,0 5,0 6,0 6,0
Jihomoravsky kraj * 9,7 12,0 11,0 14,0 15,0
Olomoucky kraj * 9,3 11,0 10,0 13,0 13,0
Zlinsky kraj * 4,4 5,0 4,0 5,0 5,0
Moravskoslezsky kraj * 7,9 8,0 8,0 9,0 11,0
Departures - Total * 790,8 906,1 923,0 948,0 907,0

Source: MD