2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 178,0 | 287,0 | 296,6 | 623,6 | 193,1 | 313,2 |
Stredocesky kraj | 369,8 | 787,6 | 969,7 | 1 085,3 | 1 236,9 | 622,1 |
Jihocesky kraj | 46,5 | 55,8 | 69,3 | 76,8 | 58,8 | 70,4 |
Plzensky kraj | 22,3 | 75,5 | 72,9 | 58,2 | 73,7 | 43,8 |
Karlovarsky kraj | 16,7 | 9,5 | 38,3 | 9,5 | 48,0 | 31,9 |
Ustecky kraj | 1 011,1 | 639,2 | 604,1 | 511,1 | 447,6 | 427,0 |
Kralovehradecky kraj | 350,0 | 325,0 | 580,9 | 459,4 | 552,4 | 538,3 |
Pardubicky kraj | 91,5 | 191,3 | 99,9 | 136,8 | 112,9 | 137,3 |
Vysocina | 94,0 | 39,9 | 102,2 | 57,5 | 30,0 | 28,7 |
Jihomoravsky kraj | 66,3 | 23,3 | 102,5 | 22,1 | 90,6 | 35,2 |
Olomoucky kraj | 20,7 | 94,3 | 20,5 | 71,0 | 92,2 | 56,5 |
Zlinsky kraj | 22,0 | 19,2 | 34,7 | 13,4 | 17,9 | 5,3 |
Moravskoslezsky kraj | 7,0 | 19,8 | 58,2 | 83,2 | 73,7 | 49,9 |
Import - Total | 2 295,9 | 2 567,6 | 3 049,9 | 3 207,9 | 3 027,9 | 2 359,5 |
Source: MD