Transport Yearbook 2009

back back | Transport Yearbook 2009 - go to Table of contents table of contents 

5.3.11.1.1. Departures of passengers into regions by rail - Jihomoravsky region (thous. passengers)

  2000 2005 2006 2007 2008 2009
Hl.m. Praha * 262,9 189,0 200,0 241,0 232,0
Stredocesky kraj * 72,4 63,0 55,0 65,0 63,0
Jihocesky kraj * 60,1 57,0 58,0 59,0 54,0
Plzensky kraj * 13,6 14,0 11,0 11,0 11,0
Karlovarsky kraj * 5,4 6,0 4,0 3,0 5,0
Ustecky kraj * 24,5 23,0 19,0 22,0 48,0
Liberecky kraj * 12,2 12,0 12,0 14,0 16,0
Kralovehradecky kraj * 82,4 73,0 81,0 97,0 89,0
Pardubicky kraj * 344,7 308,0 314,0 380,0 363,0
Vysocina * 1 146,7 885,0 709,0 662,0 617,0
Olomoucky kraj * 569,0 500,0 514,0 535,0 467,0
Zlinsky kraj * 692,3 641,0 632,0 653,0 601,0
Moravskoslezsky kraj * 541,5 450,0 452,6 526,5 473,4
Departures - Total * 3 827,6 3 221,0 3 061,6 3 268,5 3 039,4

Source: MD