Transport Yearbook 2009

back back | Transport Yearbook 2009 - go to Table of contents table of contents 

5.3.14.1.1. Departures of passengers into regions by rail - Moravskoslezsky region (thous. passengers)

  2000 2005 2006 2007 2008 2009
Hl.m. Praha * 392,3 421,6 552,6 425,6 416,5
Stredocesky kraj * 42,1 45,1 31,1 36,1 35,1
Jihocesky kraj * 12,3 15,0 12,0 14,0 15,0
Plzensky kraj * 13,3 14,0 12,0 12,0 14,0
Karlovarsky kraj * 5,8 7,0 6,0 8,0 10,0
Ustecky kraj * 14,5 16,0 14,0 14,0 45,0
Liberecky kraj * 7,7 9,0 7,0 10,0 11,0
Kralovehradecky kraj * 32,1 32,0 29,0 39,0 37,0
Pardubicky kraj * 64,0 73,3 79,1 87,1 87,1
Vysocina * 19,1 22,1 20,0 22,0 21,0
Jihomoravsky kraj * 456,9 440,3 443,9 542,8 483,7
Olomoucky kraj * 550,7 566,3 620,3 701,0 614,9
Zlinsky kraj * 333,1 337,9 346,5 352,5 298,5
Departures - Total * 1 943,8 1 999,7 2 173,7 2 264,2 2 088,8

Source: MD