Transport Yearbook 2009

back back | Transport Yearbook 2009 - go to Table of contents table of contents 

5.4.5. Goods transport by rail (mill. tonne-km)

  2000 2004 2005 2006 2007 2008
Austria 16 602 18 757 18 957 20 980 21 371 21 915
Belgium 7 679 7 691 8 130 8 570 9 258 8 572
Czech Republic 17 496 15 092 14 866 15 779 16 304 15 437
Denmark 2 025 2 321 1 976 1 892 1 779 1 866
Finland 10 107 10 105 9 706 11 060 10 434 10 777
France 55 448 45 121 40 701 41 190 42 623 40 627
Germany 75 884 86 409 95 420 107 007 114 615 115 652
Greece 426 592 613 662 835 786
Hungary 8 093 8 749 9 090 10 167 10 048 9 874
Ireland 491 399 303 205 129 103
Italy 24 995 22 183 22 761 24 151 25 285 23 831
Luxembourg 632 593 392 441 * *
Netherlands 3 819 5 831 5 865 6 289 7 216 6 984
Poland 54 015 52 332 49 972 53 622 54 253 52 043
Portugal 2 183 2 282 2 422 2 430 2 586 2 549
Slovak Republic 11 234 9 702 9 463 9 988 9 647 9 299
Spain 11 614 12 436 11 585 11 541 11 114 10 475
Sweden 19 468 20 856 21 675 22 271 23 250 23 116
United Kingdom 18 100 22 552 22 322 27 365 26 384 24 831

Source: Eurostat