2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|
Austria | 54 929 | 56 684 | 56 881 | 55 857 | 53 234 | 51 930 |
Belgium | 67 961 | 62 992 | 53 610 | 54 615 | 57 200 | 55 643 |
Czech Republic | 32 439 | 34 254 | 32 211 | 28 114 | 29 243 | 28 501 |
Denmark | 9 092 | 7 546 | 6 588 | 6 515 | 6 656 | 5 923 |
Finland | 8 508 | 8 791 | 8 979 | 8 580 | 8 446 | 8 513 |
France | 166 243 | 108 727 | 108 076 | 102 125 | 103 201 | 93 798 |
Germany | 504 074 | 440 126 | 433 430 | 422 322 | 431 419 | 409 047 |
Greece | 30 763 | 20 179 | 22 048 | 20 675 | 19 766 | 19 010 |
Hungary | 22 698 | 28 054 | 27 505 | 27 977 | 27 451 | 25 369 |
Ireland | 12 043 | 7 867 | 6 173 | 8 532 | 7 789 | 9 747 |
Italy | 321 796 | 316 630 | 334 858 | 332 955 | 325 850 | 310 739 |
Luxembourg | 1 255 | 1 079 | 1 054 | 1 089 | 1 326 | 1 239 |
Netherlands | 46 084 | 33 302 | 31 828 | 28 559 | 30 350 | 27 507 |
Poland | 71 638 | 64 661 | 61 191 | 59 121 | 63 224 | 62 097 |
Portugal | 59 924 | 52 009 | 49 096 | 47 018 | 46 198 | 43 824 |
Slovak Republic | 10 094 | 11 190 | 10 452 | 10 706 | * | * |
Spain | 149 781 | 138 383 | 132 809 | 143 450 | 142 522 | 130 948 |
Sweden | 22 032 | 26 582 | 26 459 | 26 636 | 26 749 | 26 248 |
United Kingdom | 331 423 | 277 619 | 275 840 | 264 286 | 254 157 | * |
Source: EHK/OSN