Transport Yearbook 2009

back back | Transport Yearbook 2009 - go to Table of contents table of contents 

7.2.5. Emissions of volatile organic compounds (VOC) by mode of transport (tonnes)

  2000 2005 2006 2007 2008 2009
Total transport 56 954 47 331 42 253 40 478 35 627 33 929
Individual road passenger transport 36 607 20 538 15 333 14 486 10 700 9 543
Bus public passenger transport including urban transport 2 020 3 075 3 242 3 338 3 051 2 996
Road goods transport 17 486 22 706 22 711 21 590 20 733 20 287
Railway transport - motor traction 487 403 389 445 492 506
Waterway transport 23 23 28 23 23 19
Air transport 331 586 550 596 628 578

Note: Data in the tables are calculated on the basis of methodology developed in the framework of a research project for MD

Source: MD