Transport Yearbook 2010

back back | Transport Yearbook 2010 - go to Table of contents table of contents 

2.1.7. Foreign trade (current prices) (mill. CZK)

  2005 2006 2007 2008 2009 20101)
Turnover, total 3 698 548 4 249 386 4 870 552 4 880 225 4 127 659 4 910 252
of which:
developed market economies 3 194 343 3 642 008 4 155 106 4 058 670 3 433 682 3 978 103
of which: EU 27 2 906 655 3 324 330 3 806 630 3 719 265 3 139 760 3 626 594
           EFTA 71 578 83 193 87 578 88 856 84 464 102 427
developing economies 170 915 186 959 222 278 227 936 229 451 287 035
european transition economies and CIS 225 049 274 947 282 997 352 286 233 489 312 490
others 2) 104 694 141 911 205 706 231 470 221 895 322 035
unspecified 3 546 3 561 4 465 9 862 9 143 10 589
of which: OECD 3 128 331 3 559 078 4 056 984 3 967 119 3 369 065 3 904 468
 
Total import 1 829 962 2 104 812 2 391 319 2 406 489 1 989 036 2 394 313
of which:
developed market economies 1 480 132 1 674 071 1 896 048 1 817 318 1 498 674 1 710 203
of which: EU 27 1 309 115 1 487 278 1 692 981 1 611 350 1 327 803 1 517 246
           EFTA 40 340 43 447 37 259 42 028 38 816 46 728
developing economies 104 136 117 283 137 625 145 387 137 355 186 544
european transition economies and CIS 146 972 179 636 164 494 221 575 139 945 191 640
others 2) 96 536 131 426 189 786 217 139 204 919 296 996
unspecified 2 186 2 396 3 365 5 071 8 143 8 931
of which: OECD 1 467 313 1 657 714 1 880 381 1 807 515 1 494 537 1 712 940
 
Total export 1 868 586 2 144 573 2 479 234 2 473 736 2 138 623 2 515 939
of which:
developed market economies 1 714 211 1 967 937 2 259 058 2 241 353 1 935 008 2 267 900
of which: EU 27 1 597 541 1 837 052 2 113 649 2 107 915 1 811 957 2 109 349
           EFTA 31 239 39 745 50 318 46 828 45 648 55 699
developing economies 66 779 69 677 84 654 82 549 92 096 100 491
european transition economies and CIS 78 078 95 311 118 502 130 711 93 544 120 851
others 2) 8 159 10 484 15 919 14 331 16 976 25 038
unspecified 1 360 1 165 1 100 4 792 1 000 1 659
of which: OECD 1 661 018 1 901 365 2 176 603 2 159 604 1 874 528 2 191 528
 
Total balance 38 624 39 761 87 915 67 246 149 587 121 625
of which:
developed market economies 234 078 293 866 363 009 424 035 436 334 557 697
of which: EU 27 288 426 349 774 420 668 496 565 484 154 592 103
           EFTA -9 101 -3 702 13 059 4 801 6 831 8 971
developing economies -37 357 -47 606 -52 971 -62 838 -45 259 -86 053
european transition economies and CIS -68 894 -84 325 -45 992 -90 863 -46 400 -70 789
others 2) -88 377 -120 942 -173 867 -202 808 -187 944 -271 958
unspecified -826 -1 232 -2 264 -279 -7 144 -7 272
of which: OECD 193 704 243 651 296 222 352 089 379 990 478 588

1) preliminary data
2) China, KPDR, Cuba, Laos, Mongolia, Vietnam

Source: ČSÚ