Transport Yearbook 2010

back back | Transport Yearbook 2010 - go to Table of contents table of contents 

5.1.1. Comparison of passenger transport performance by mode

  2005 2006 2007 2008 2009 2010
Total passenger transport (mill.) 4 974.9 4 976.6 5 045.7 5 132.6 5 043.1 4 784.6
Rail transport 180.3 183.0 184.2 177.4 165.0 164.8
Bus transport 388.3 387.7 375.0 373.4 367.6 381.2
Air transport 6.3 6.7 7.0 7.2 7.4 7.5
Inland waterway transport1) 1.1 1.1 1.1 0.9 1.2 0.9
Urban public transport 2 268.9 2 238.0 2 258.4 2 323.8 2 262.0 2 260.3
Total public transport 2 844.9 2 816.6 2 825.7 2 882.6 2 803.1 2 814.6
Passenger car transport2) 3) 2 130.0 2 160.0 2 220.0 2 250.0 2 240.0 1 970.0
 
Total passenger transport performance (mill. passenger-km ) 108 602.8 110 611.7 112 805.2 115 045.3 115 183.2 107 508.6
Rail transport 6 667.0 6 922.0 6 898.0 6 803.3 6 503.2 6 590.7
Bus transport 8 607.3 9 501.2 9 518.8 9 215.2 9 493.6 10 815.6
Air transport 9 735.7 10 233.1 10 477.3 10 749.0 11 330.9 10 902.0
Inland waterway transport1) 18.1 12.8 18.6 17.3 10.5 12.8
Urban public transport 14 934.8 14 312.7 14 352.5 15 880.5 15 555.1 15 617.4
Total public transport 39 962.8 40 981.7 41 265.2 42 665.3 42 893.2 43 938.6
Passenger car transport2) 3) 68 640.0 69 630.0 71 540.0 72 380.0 72 290.0 63 570.0

1) Mainly holiday and weekend passenger transport
2) Expert estimation
3) in 2010 change in road traffic census methodology

Source: MD