2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 180 266,2 | 183 026,9 | 184 233,9 | 177 424,0 | 164 957,9 | 164 801,7 |
by type of transport | ||||||
national transport | 178 543,0 | 181 016,1 | 182 194,3 | 174 902,0 | 162 932,9 | 162 413,7 |
of which: IDS | 32 845,0 | 37 697,0 | 43 375,0 | 46 862,7 | 47 118,4 | 49 866,1 |
international transport | 1 723,2 | 2 010,7 | 2 039,6 | 2 522,0 | 2 025,0 | 2 388,0 |
by class of car | ||||||
1st class | 562,8 | 665,3 | 1 061,4 | 1 632,0 | 1 657,0 | 2 004,0 |
2nd class | 179 703,4 | 182 361,6 | 183 172,5 | 175 792,0 | 163 300,9 | 162 797,7 |
Total passenger transport performance (mill. passenger-km) | 6 667,0 | 6 922,0 | 6 898,0 | 6 803,3 | 6 503,2 | 6 590,7 |
by type of transport | ||||||
national transport | 6 285,3 | 6 563,8 | 6 535,8 | 6 324,4 | 6 132,5 | 6 263,2 |
of which: IDS | 495,7 | 532,5 | 615,3 | 678,8 | 742,0 | 814,0 |
international transport | 381,4 | 358,1 | 364,0 | 478,9 | 370,7 | 327,5 |
by class of car | ||||||
1st class | 100,5 | 199,0 | 229,0 | 286,0 | 325,0 | 393,0 |
2nd class | 6 566,2 | 6 722,9 | 6 670,8 | 6 517,3 | 6 178,2 | 6 197,7 |
Source: MD