2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 388 261,0 | 387 707,6 | 375 019,0 | 373 394,5 | 367 647,9 | 381 196,1 |
of which: | ||||||
occasional services | 17 725,8 | 25 713,7 | 24 980,0 | 33 538,1 | 33 364,6 | 33 384,6 |
regular services | 370 535,0 | 361 994,0 | 350 040,0 | 339 856,4 | 334 283,3 | 347 811,5 |
of which: | ||||||
international regular services | 1 289,4 | 1 582,3 | 1 645,0 | 1 453,3 | 1 212,3 | 1 131,1 |
national regular services | 369 245,8 | 360 411,6 | 348 395,0 | 338 403,1 | 333 071,0 | 346 680,4 |
of which: | ||||||
public service obligation transport | 293 426,2 | 311 586,0 | 305 052,0 | 299 267,1 | 294 226,1 | 304 711,3 |
other national regular services | 75 819,7 | 48 825,6 | 43 343,0 | 39 136,0 | 38 844,9 | 41 969,1 |
Total passenger transport performance (mill. passenger-km) | 8 607,3 | 9 501,2 | 9 518,8 | 9 215,2 | 9 493,6 | 10 815,6 |
of which: | ||||||
occasional services | 1 844,1 | 2 361,9 | 2 144,6 | 2 148,6 | 2 666,6 | 3 143,6 |
regular services | 6 764,2 | 7 139,3 | 7 374,0 | 7 066,6 | 6 827,0 | 7 671,9 |
of which: | ||||||
international regular | 441,2 | 792,0 | 1 052,2 | 785,5 | 744,4 | 777,5 |
national regular services | 6 322,0 | 6 347,3 | 6 321,8 | 6 281,1 | 6 082,6 | 6 894,4 |
of which: | ||||||
public service obligation transport | 3 842,0 | 4 580,8 | 4 459,5 | 4 631,9 | 4 522,6 | 5 087,2 |
other national regular services | 2 480,0 | 1 766,5 | 1 862,3 | 1 649,1 | 1 560,0 | 1 807,2 |
Source: MD