2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 6 329,9 | 6 709,6 | 6 977,0 | 7 158,0 | 7 354,2 | 7 466,1 |
of which | ||||||
international | 6 248,6 | 6 601,2 | 6 864,3 | 7 040,0 | 7 246,4 | 7 386,1 |
domestic | 81,3 | 108,4 | 112,7 | 118,0 | 107,8 | 80,0 |
scheduled | 4 709,9 | 4 935,0 | 4 928,4 | 5 031,0 | 5 071,8 | 5 145,2 |
non-scheduled | 1 619,9 | 1 774,6 | 2 048,6 | 2 127,0 | 2 282,4 | 2 320,9 |
Total passenger transport performance (mill. passenger-km) | 9 735,7 | 10 233,1 | 10 477,3 | 10 749,0 | 11 330,9 | 10 902,0 |
of which: | ||||||
international | 9 713,3 | 10 204,7 | 10 448,3 | 10 718,0 | 11 303,7 | 10 881,4 |
domestic | 22,5 | 28,3 | 29,0 | 30,0 | 27,2 | 20,6 |
scheduled | 6 613,3 | 6 655,0 | 6 373,0 | 6 346,0 | 6 350,3 | 5 998,1 |
non-scheduled | 3 122,4 | 3 578,0 | 4 104,3 | 4 403,0 | 4 980,6 | 4 903,9 |
Source: MD