2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 287,0 | 296,6 | 623,6 | 193,1 | 313,2 | 375,3 |
Stredocesky kraj | 787,6 | 969,7 | 1 085,3 | 1 236,9 | 622,1 | 825,0 |
Jihocesky kraj | 55,8 | 69,3 | 76,8 | 58,8 | 70,4 | 72,8 |
Plzensky kraj | 75,5 | 72,9 | 58,2 | 73,7 | 43,8 | 64,1 |
Karlovarsky kraj | 9,5 | 38,3 | 9,5 | 48,0 | 31,9 | 32,1 |
Ustecky kraj | 639,2 | 604,1 | 511,1 | 447,6 | 427,0 | 502,4 |
Kralovehradecky kraj | 325,0 | 580,9 | 459,4 | 552,4 | 538,3 | 299,1 |
Pardubicky kraj | 191,3 | 99,9 | 136,8 | 112,9 | 137,3 | 75,9 |
Vysocina | 39,9 | 102,2 | 57,5 | 30,0 | 28,7 | 40,1 |
Jihomoravsky kraj | 23,3 | 102,5 | 22,1 | 90,6 | 35,2 | 79,0 |
Olomoucky kraj | 94,3 | 20,5 | 71,0 | 92,2 | 56,5 | 57,9 |
Zlinsky kraj | 19,2 | 34,7 | 13,4 | 17,9 | 5,3 | 16,1 |
Moravskoslezsky kraj | 19,8 | 58,2 | 83,2 | 73,7 | 49,9 | 76,9 |
Import - Total | 2 567,6 | 3 049,9 | 3 207,9 | 3 027,9 | 2 359,5 | 2 516,7 |
Source: MD