Transport Yearbook 2010

back back | Transport Yearbook 2010 - go to Table of contents table of contents 

5.3.10.1.1. Departures of passengers into regions by rail - Vysocina region (thous. passengers)

  2005 2006 2007 2008 2009 2010
Hl.m. Praha 209,9 224,0 215,0 241,0 210,0 198,0
Stredocesky kraj 198,1 207,0 203,0 198,0 185,0 180,0
Jihocesky kraj 250,2 253,3 256,5 266,0 243,4 240,0
Plzensky kraj 10,9 11,0 10,0 11,0 10,0 9,0
Karlovarsky kraj 2,0 3,0 2,0 2,0 2,0 2,0
Ustecky kraj 11,0 13,0 11,0 12,0 13,0 11,0
Liberecky kraj 5,1 6,0 5,0 6,0 5,0 5,0
Kralovehradecky kraj 14,6 16,0 14,0 16,0 15,0 13,0
Pardubicky kraj 80,2 84,0 80,0 84,0 76,0 75,0
Jihomoravsky kraj 884,4 824,0 692,0 666,0 609,0 574,0
Olomoucky kraj 21,3 23,0 20,0 22,0 19,0 16,0
Zlinsky kraj 10,6 11,0 9,0 10,0 8,0 7,0
Moravskoslezsky kraj 19,3 22,0 19,0 21,0 20,0 16,0
Departures - Total 1 717,6 1 697,3 1 536,5 1 555,0 1 415,4 1 346,0

Source: MD