2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 622,8 | 661,3 | 568,3 | 564,8 | 466,6 | 575,6 |
Stredocesky kraj | 767,5 | 716,1 | 464,1 | 606,5 | 697,9 | 869,3 |
Jihocesky kraj | 168,3 | 228,4 | 252,7 | 434,6 | 257,1 | 313,7 |
Plzensky kraj | 235,8 | 173,9 | 153,5 | 123,2 | 66,3 | 144,0 |
Karlovarsky kraj | 75,1 | 108,5 | 50,1 | 66,4 | 37,7 | 38,0 |
Ustecky kraj | 242,1 | 278,4 | 223,2 | 227,8 | 218,5 | 223,3 |
Liberecky kraj | 29,4 | 45,6 | 39,5 | 52,3 | 42,4 | 88,5 |
Kralovehradecky kraj | 141,0 | 98,3 | 241,4 | 256,8 | 117,4 | 212,2 |
Pardubicky kraj | 320,6 | 293,8 | 516,7 | 433,0 | 260,1 | 513,0 |
Vysocina | 841,2 | 796,2 | 576,7 | 832,2 | 765,2 | 690,9 |
Olomoucky kraj | 1 335,9 | 1 195,5 | 1 196,9 | 1 248,4 | 1 245,6 | 1 369,1 |
Zlinsky kraj | 590,4 | 1 261,2 | 635,7 | 737,3 | 782,5 | 592,1 |
Moravskoslezsky kraj | 820,7 | 798,6 | 654,7 | 810,4 | 396,2 | 648,6 |
Import - Total | 6 190,7 | 6 655,7 | 5 573,4 | 6 393,5 | 5 353,2 | 6 278,4 |
Source: MD