2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|
Belgium | 67 961 | 56 814 | 53 610 | 54 615 | 57 200 | 64 437 |
Czech Republic | 32 439 | 34 254 | 32 211 | 28 114 | 29 243 | 28 501 |
Denmark | 9 092 | 7 544 | 6 588 | 6 515 | 6 656 | 5 923 |
Finland | 8 508 | 8 791 | 8 983 | 8 580 | 8 446 | 8 513 |
France | 166 243 | 108 429 | 108 429 | 108 076 | 102 125 | 93 783 |
Ireland | 12 043 | 7 953 | 9 477 | 8 532 | 7 789 | 9 747 |
Italy | 321 796 | 343 179 | 334 858 | 332 955 | 325 850 | 310 739 |
Luxembourg | 1 255 | 990 | 1 054 | 1 089 | 1 326 | 1 239 |
Hungary | 22 698 | 28 054 | 27 505 | 27 977 | 27 451 | 25 369 |
Germany | 504 074 | 440 109 | 433 430 | 422 322 | 431 419 | 409 047 |
Netherlands | 46 084 | 33 302 | 31 828 | 28 559 | 30 350 | 27 507 |
Poland | 71 638 | 64 661 | 61 191 | 59 121 | 63 224 | 62 097 |
Portugal | 59 924 | 51 850 | 49 096 | 47 018 | 46 198 | 43 824 |
Austria | 54 929 | 55 857 | 53 234 | 51 930 | 53 211 | 50 521 |
Greece | 30 763 | 20 179 | 22 048 | 20 675 | 19 766 | 19 010 |
Slovak Republic | 10 094 | 11 190 | 10 452 | 10 706 | 11 165 | 10 886 |
United Kingdom | 331 423 | 286 979 | 275 840 | 264 288 | 254 157 | 237 811 |
Spain | 149 781 | 138 383 | 132 809 | 143 450 | 142 522 | 130 948 |
Sweden | 22 032 | 26 582 | 26 459 | 26 636 | 26 749 | 26 248 |
Source: EHK/OSN