2005 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|
Total passenger transport (mill. passengers) | 2 268.9 | 2 258.4 | 2 323.8 | 2 262.0 | 2 260.3 | 2 138.5 |
of which trolley - buses | 194.3 | 195.6 | 200.6 | 191.7 | 191.3 | 186.5 |
trams | 716.1 | 690.1 | 697.9 | 673.8 | 673.8 | 641.1 |
metro | 515.1 | 537.3 | 596.9 | 584.9 | 578.5 | 530.5 |
buses | 843.4 | 835.4 | 828.3 | 811.6 | 816.6 | 780.3 |
Total passenger transport performance (mill. passenger-km) | 14 934.8 | 14 352.5 | 15 880.5 | 15 555.1 | 15 617.4 | 15 281.5 |
of which trolley - buses | 955.4 | 1 056.9 | 1 111.1 | 1 064.7 | 1 061.8 | 1 018.4 |
trams | 4 769.0 | 4 448.9 | 4 678.0 | 4 565.0 | 4 624.0 | 4 460.8 |
metro | 3 165.2 | 3 301.5 | 4 464.8 | 4 421.7 | 4 373.6 | 4 254.6 |
buses | 6 045.1 | 5 545.1 | 5 626.7 | 5 503.7 | 5 558.1 | 5 547.7 |
Source: MD