Transport Yearbook 2011

back back | Transport Yearbook 2011 - go to Table of contents table of contents

5.2.2.2. National goods transport by rail (empty private owned wagons excluded)

  2005 2007 2008 2009 2010 2011
Total transport of goods (thous. tonnes) 39 506 46 959 44 148 36 859 37 078 40 354
by distance moved
0 - 50 km 10 717 12 685 13 293 9 728 10 521 9 959
51 - 150 km 1 122 13 743 12 855 11 435 11 122 13 132
151 - 300 km 11 524 13 661 12 309 10 565 10 564 11 904
301 - 500 km 5 536 6 178 5 196 4 764 4 512 4 941
501 km and over 502 693 496 367 359 419
Total transport performace (mill. tonne-km) 6 222 7 267 6 510 5 485 5 714 6 242
by distance moved
0 - 50 km 201 215 303 216 310 187
51 - 150 km 1 184 1 398 1 354 1 179 1 152 1 345
151 - 300 km 2 494 2 962 2 676 2 273 2 362 2 612
301 - 500 km 2 063 2 316 1 903 1 617 1 694 1 869
501 km and over 281 376 274 199 196 229

Source: MD