2005 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|
Total | 463 789 | 455 331 | 426 957 | 362 246 | 338 902 | 329 294 |
Products of agriculture, hunting, and forestry; fish and other fishing products | 25 707 | 21 182 | 43 703 | 38 806 | 38 287 | 39 173 |
Coal and lignite; crude petroleum and natural gas | 29 643 | 31 147 | 30 928 | 27 343 | 27 985 | 29 933 |
Metal ores and other mining and quarrying products; peat; uranium and thorium | 195 808 | 187 034 | 153 016 | 135 777 | 114 794 | 112 627 |
Food products, beverages and tabacco | 34 603 | 33 244 | 24 484 | 21 936 | 23 224 | 26 539 |
Textiles and textile products; leather and leather products | 7 081 | 6 786 | 1 325 | 929 | 951 | 871 |
Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp; paper and paper products; printed matter and recorded media | 17 171 | 24 088 | 18 195 | 12 683 | 13 262 | 7 944 |
Coke and refined petroleum products | 9 369 | 8 626 | 11 251 | 9 370 | 9 459 | 9 138 |
Chemicals, chemical product, and man-made fibres; rubber and plastic products; nuclear fuel | 13 013 | 16 080 | 8 231 | 7 123 | 7 719 | 6 575 |
Other non-metallic mineral products | 66 238 | 64 424 | 47 936 | 39 158 | 31 004 | 29 999 |
Basic metals; fabricated metal products, except machinery and equipment | 19 590 | 14 578 | 18 278 | 13 749 | 12 543 | 14 772 |
Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks | 0 | 0 | 7 576 | 6 161 | 5 638 | 5 891 |
Transport equipment | 10 548 | 14 211 | 6 529 | 5 453 | 7 991 | 7 989 |
Furniture; other manufactured goods n.e.c. | 0 | 0 | 989 | 1 081 | 1 327 | 898 |
Secondary raw materials; municipal wastes and other wastes | 0 | 0 | 33 366 | 28 218 | 26 534 | 18 404 |
Mail, parcels | 0 | 0 | 4 577 | 3 071 | 4 683 | 3 918 |
Equipment and material utilised in the transport of goods | 0 | 0 | 6 000 | 4 960 | 5 823 | 4 698 |
Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. | 0 | 0 | 72 | 61 | 137 | 141 |
Grouped goods:a mixture of types of goods which are transported together | 0 | 0 | 5 492 | 3 666 | 4 119 | 3 970 |
Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01 – 16 | 0 | 0 | 3 252 | 2 111 | 3 358 | 5 713 |
Other goods n.e.c. | 35 019 | 33 931 | 1 758 | 587 | 63 | 102 |
1) In accordance with a new EC legislation the classification of transported goods changed in 2008. To ensure comparability of time series former data were recalculated.
Source: MD