2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
Belgium | 67 961 | 53 610 | 54 615 | 57 200 | 64 437 | 55 133 |
Czech Republic | 32 439 | 32 211 | 28 114 | 29 191 | 28 501 | 27 244 |
Denmark | 9 092 | 6 588 | 6 515 | * | * | * |
Finland | 8 508 | 8 983 | 8 580 | * | * | * |
France | 166 243 | 108 429 | 108 076 | * | * | * |
Ireland | 12 043 | 9 477 | 8 532 | 7 789 | 9 747 | * |
Italy | 321 796 | 334 858 | 332 955 | 325 850 | 310 739 | 307 256 |
Luxembourg | 1 255 | 1 054 | 1 089 | 1 326 | 1 239 | * |
Hungary | 22 698 | 27 505 | 27 977 | 27 451 | 25 369 | 23 273 |
Germany | 504 074 | 433 430 | 422 322 | 431 419 | 409 047 | 397 671 |
Netherlands | 46 084 | 31 828 | 28 559 | 30 350 | 27 507 | 22 245 |
Poland | 71 638 | 61 196 | 59 121 | 63 224 | 62 097 | 56 045 |
Portugal | 59 924 | 49 096 | 47 018 | 46 198 | 43 824 | * |
Austria | 54 929 | 53 234 | 51 930 | 53 211 | 50 521 | 49 158 |
Greece | 30 763 | 22 048 | 20 675 | 19 766 | 19 010 | 18 641 |
Slovak Republic | 10 094 | 10 452 | 10 706 | 11 165 | 10 886 | 8 411 |
United Kingdom | 331 423 | 275 840 | 264 288 | 254 157 | 237 811 | 229 576 |
Spain | 149 781 | 132 809 | 143 450 | * | * | * |
Sweden | 22 032 | 26 459 | 26 636 | 26 749 | 26 248 | 25 639 |
Source: EHK/OSN