2005 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 180 266.2 | 177 424.0 | 164 957.9 | 164 801.7 | 167 932.4 | 172 800.6 |
by type of transport | ||||||
national transport | 178 543.0 | 174 902.0 | 162 932.9 | 162 413.7 | 165 384.4 | 169 770.6 |
of which: IDS | 32 845.0 | 46 862.7 | 47 118.4 | 49 866.1 | 52 393.3 | 56 076.9 |
international transport | 1 723.2 | 2 522.0 | 2 025.0 | 2 388.0 | 2 548.0 | 3 030.1 |
by class of car | ||||||
1st class | 562.8 | 1 632.0 | 1 657.0 | 2 004.0 | 2 223.0 | 2 135.0 |
2nd class | 179 703.4 | 175 792.0 | 163 300.9 | 162 797.7 | 165 709.4 | 170 665.7 |
Total passenger transport performance (mill. passenger-km) | 6 667.0 | 6 803.3 | 6 503.2 | 6 590.7 | 6 714.0 | 7 264.7 |
by type of transport | ||||||
national transport | 6 285.3 | 6 324.4 | 6 132.5 | 6 263.2 | 6 408.4 | 6 793.3 |
of which: IDS | 495.7 | 678.8 | 742.0 | 814.0 | 845.9 | 960.7 |
international transport | 381.4 | 478.9 | 370.7 | 327.5 | 305.6 | 471.4 |
by class of car | ||||||
1st class | 100.5 | 286.0 | 325.0 | 393.0 | 426.0 | 520.8 |
2nd class | 6 566.2 | 6 517.3 | 6 178.2 | 6 197.7 | 6 286.9 | 6 743.9 |
Source: MD