2005 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Total | 463 789 | 426 957 | 362 246 | 338 902 | 329 294 | 318 863 |
Products of agriculture, hunting, and forestry; fish and other fishing products | 25 707 | 43 703 | 38 806 | 38 287 | 39 173 | 40 252 |
Coal and lignite; crude petroleum and natural gas | 29 643 | 30 928 | 27 343 | 27 985 | 29 933 | 27 594 |
Metal ores and other mining and quarrying products; peat; uranium and thorium | 195 808 | 153 016 | 135 777 | 114 794 | 112 627 | 114 322 |
Food products, beverages and tabacco | 34 603 | 24 484 | 21 936 | 23 224 | 26 539 | 21 037 |
Textiles and textile products; leather and leather products | 7 081 | 1 325 | 929 | 951 | 871 | 680 |
Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp; paper and paper products; printed matter and recorded media | 17 171 | 18 195 | 12 683 | 13 262 | 7 944 | 6 509 |
Coke and refined petroleum products | 9 369 | 11 251 | 9 370 | 9 459 | 9 138 | 7 080 |
Chemicals, chemical product, and man-made fibres; rubber and plastic products; nuclear fuel | 13 013 | 8 231 | 7 123 | 7 719 | 6 575 | 6 013 |
Other non-metallic mineral products | 66 238 | 47 936 | 39 158 | 31 004 | 29 999 | 27 092 |
Basic metals; fabricated metal products, except machinery and equipment | 19 590 | 18 278 | 13 749 | 12 543 | 14 772 | 14 922 |
Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks | 0 | 7 576 | 6 161 | 5 638 | 5 891 | 6 672 |
Transport equipment | 10 548 | 6 529 | 5 453 | 7 991 | 7 989 | 8 407 |
Furniture; other manufactured goods n.e.c. | 0 | 989 | 1 081 | 1 327 | 898 | 1 262 |
Secondary raw materials; municipal wastes and other wastes | 0 | 33 366 | 28 218 | 26 534 | 18 404 | 21 063 |
Mail, parcels | 0 | 4 577 | 3 071 | 4 683 | 3 918 | 4 272 |
Equipment and material utilised in the transport of goods | 0 | 6 000 | 4 960 | 5 823 | 4 698 | 5 050 |
Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. | 0 | 72 | 61 | 137 | 141 | 130 |
Grouped goods:a mixture of types of goods which are transported together | 0 | 5 492 | 3 666 | 4 119 | 3 970 | 2 497 |
Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01 – 16 | 0 | 3 252 | 2 111 | 3 358 | 5 713 | 3 801 |
Other goods n.e.c. | 35 019 | 1 758 | 587 | 63 | 102 | 210 |
1) In accordance with a new EC legislation the classification of transported goods changed in 2008. To ensure comparability of time series former data were recalculated.
Source: MD