Transport Yearbook 2013

back back | Transport Yearbook 2013 - go to Table of contents table of contents

2.5.2. Gross domestic product per capita (PPS)

  2005 2007 2008 2009 2010 2011
Belgium 26 900 28 900 28 900 27 600 29 400 30 200
Czech Republic 17 800 20 600 20 200 19 400 19 700 20 300
Denmark 27 700 30 600 31 100 28 900 31 200 31 500
Finland 25 700 29 300 29 700 26 900 27 900 29 000
France 24 700 26 900 26 700 25 500 26 600 27 400
Ireland 32 400 36 500 32 900 30 100 31 400 32 300
Italy 23 600 26 000 26 000 24 300 25 100 25 500
Luxembourg 57 000 68 400 65 800 59 200 64 000 66 700
Hungary 14 200 15 300 15 900 15 300 16 100 16 900
Germany 26 000 28 800 29 000 26 900 29 200 30 800
Netherlands 29 300 33 000 33 500 31 000 31 700 32 500
Poland 11 500 13 600 14 100 14 200 15 400 16 400
Portugal 17 900 19 600 19 500 18 800 19 600 19 300
Austria 28 100 30 900 31 100 29 500 30 900 32 300
Greece 20 400 22 600 23 200 22 300 21 600 20 300
Slovak Republic 13 500 16 900 18 100 17 000 18 100 18 900
United Kingdom 27 800 29 400 28 600 26 300 26 300 26 400
Spain 22 900 26 200 25 900 24 200 24 200 24 300
Sweden 27 300 31 200 30 900 28 200 30 200 31 400

Source: Eurostat