2005 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 180 266.2 | 164 801.7 | 167 932.4 | 172 800.6 | 174 486.3 | 176 050.5 |
by type of transport | ||||||
national transport | 178 543.0 | 162 413.7 | 165 384.4 | 169 770.6 | 170 789.8 | 172 255.1 |
of which: IDS | 32 845.0 | 49 866.1 | 52 393.3 | 56 076.9 | 59 106.4 | 60 630.3 |
international transport | 1 723.2 | 2 388.0 | 2 548.0 | 3 030.1 | 3 696.5 | 3 795.4 |
by class of car | ||||||
1st class | 562.8 | 2 004.0 | 2 223.0 | 2 135.0 | 2 927.6 | 1 929.3 |
2nd class | 179 703.4 | 162 797.7 | 165 709.4 | 170 665.7 | 171 558.7 | 174 121.2 |
Total passenger transport performance (mill. passenger-km) | 6 667.0 | 6 590.7 | 6 714.0 | 7 264.7 | 7 600.6 | 7 796.5 |
by type of transport | ||||||
national transport | 6 285.3 | 6 263.2 | 6 408.4 | 6 793.3 | 6 803.6 | 6 944.7 |
of which: IDS | 495.7 | 814.0 | 845.9 | 960.7 | 1 018.2 | 1 032.9 |
international transport | 381.4 | 327.5 | 305.6 | 471.4 | 796.9 | 851.8 |
by class of car | ||||||
1st class | 100.5 | 393.0 | 426.1 | 520.8 | 531.0 | 330.1 |
2nd class | 6 566.2 | 6 197.7 | 6 287.9 | 6 743.9 | 7 069.6 | 7 466.4 |
Source: MD