Transport Yearbook 2015

back back | Transport Yearbook 2015 - go to Table of contents table of contents

5.3.10.1.1. Departures of passengers into regions by rail - Region Vysocina (thous. passengers)

  2010 2011 2012 2013 2014 2015
Hl.m. Praha 198,0 211,0 227,0 213,0 210,0 209,9
Stredocesky kraj 180,0 177,0 178,0 162,0 164,0 160,3
Jihocesky kraj 240,0 245,5 237,9 226,6 215,9 163,1
Plzensky kraj 9,0 9,0 9,0 9,0 8,0 7,3
Karlovarsky kraj 2,0 1,0 1,0 1,0 1,0 1,4
Ustecky kraj 11,0 10,0 11,0 9,0 9,0 8,6
Liberecky kraj 5,0 5,0 5,0 5,0 5,0 4,1
Kralovehradecky kraj 13,0 14,0 17,0 14,0 13,0 10,4
Pardubicky kraj 75,0 73,0 74,0 68,0 69,0 62,5
Jihomoravsky kraj 574,0 553,0 583,0 528,0 520,0 498,0
Olomoucky kraj 16,0 17,0 20,0 17,0 16,0 15,1
Zlinsky kraj 7,0 7,0 9,0 6,0 6,0 6,0
Moravskoslezsky kraj 16,0 17,0 18,0 16,0 16,0 15,0
Departures - Total 1 346,0 1 339,5 1 389,9 1 274,6 1 252,9 1 161,7

Source: MD