2010 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
Total passenger transport (mill.) | 4 775,9 | 4 739,0 | 4 703,0 | 4 735,4 | 4 870,0 | 5 072,4 |
Rail transport | 164,8 | 172,8 | 174,5 | 176,1 | 176,6 | 179,2 |
Bus transport | 372,6 | 345,0 | 338,0 | 349,5 | 350,9 | 332,8 |
Air transport | 7,5 | 6,4 | 6,2 | 5,6 | 5,4 | 6,0 |
Inland waterway transport1) | 0,9 | 0,5 | 1,1 | 1,3 | 0,9 | 0,8 |
Urban public transport | 2 260,3 | 2 224,2 | 2 173,3 | 2 142,9 | 2 160,8 | 2 280,3 |
Total public transport | 2 805,9 | 2 749,0 | 2 693,0 | 2 675,4 | 2 694,6 | 2 799,1 |
Passenger car transport2) 3) | 1 970,0 | 1 990,0 | 2 010,0 | 2 060,0 | 2 175,4 | 2 273,3 |
Total passenger transport performance (mill. passenger-km ) | 107 028,6 | 107 793,7 | 107 172,4 | 110 114,3 | 113 813,6 | 118 957,4 |
Rail transport | 6 590,7 | 7 264,7 | 7 600,6 | 7 796,5 | 8 298,1 | 8 843,4 |
Bus transport | 10 335,7 | 9 015,4 | 9 025,6 | 10 010,2 | 9 995,9 | 10 257,1 |
Air transport | 10 902,0 | 10 611,6 | 9 603,9 | 9 756,6 | 9 701,0 | 10 202,6 |
Inland waterway transport1) | 12,8 | 17,3 | 16,2 | 20,7 | 13,5 | 12,2 |
Urban public transport | 15 617,4 | 16 624,8 | 16 276,2 | 16 270,2 | 16 100,0 | 17 387,1 |
Total public transport | 43 458,6 | 43 533,7 | 42 522,4 | 43 854,3 | 44 108,6 | 46 702,4 |
Passenger car transport2) 3) | 63 570,0 | 64 260,0 | 64 650,0 | 66 260,0 | 69 705,0 | 72 255,0 |
1) Mainly holiday and weekend passenger transport
2) Expert estimation
3) In 2010 change in road traffic census methodology
Source: MD