Transport Yearbook 2016

back back | Transport Yearbook 2016 - go to Table of contents table of contents

5.2.1.2. Goods transport by kind (rail, road and inland waterways only)

  2010 2012 2013 2014 2015 2016
Total transport of goods (thous. tonnes) 440 453 424 048 437 092 479 587 538 040 531 701
National 338 902 318 862 326 652 365 323 417 859 422 383
International total 101 551 105 186 110 440 114 264 120 181 109 318
of which
export 41 041 41 472 44 076 44 909 46 072 42 893
import 37 662 37 293 40 482 43 386 49 812 46 408
transit through the CR 9 234 9 844 9 496 10 692 10 530 10 591
cross-trade 13 310 11 881 11 642 9 857 9 095 5 661
cabotage1) 304 4 696 4 744 5 420 4 672 3 765
 
Total transport performance (mill. tonne-km) 66 282 66 163 69 551 69 323 74 560 66 554
National 20 506 20 269 20 951 22 452 26 742 27 660
International total 45 776 45 895 48 600 46 871 47 818 38 894
of which
export 17 148 17 196 18 491 18 497 19 245 15 946
import 14 350 14 540 15 870 15 707 16 809 14 146
transit through the CR 4 367 4 298 4 176 3 961 3 772 3 368
cross-trade 9 807 8 503 8 584 7 188 6 708 4 315
cabotage1) 105 1 357 1 480 1 518 1 285 1 119

1) Since 2011 road freight transport also included in cabotage

Source: MD