Transport Yearbook 2016

back back | Transport Yearbook 2016 - go to Table of contents table of contents

5.2.2.2. National goods transport by rail (empty private owned wagons excluded)

  2010 2012 2013 2014 2015 2016
Total transport of goods (thous. tonnes) 37 078 37 054 37 270 40 656 42 069 39 692
by distance moved
0 - 50 km 10 521 8 463 9 813 11 489 14 164 10 229
51 - 150 km 11 122 12 456 11 338 13 396 12 859 14 054
151 - 300 km 10 564 10 985 12 160 11 826 11 076 11 597
301 - 500 km 4 512 4 756 3 613 3 601 3 629 3 439
501 km and over 359 396 346 344 341 371
 
Total transport performace (mill. tonne-km) 5 714 5 839 5 544 5 617 5 534 5 325
by distance moved
0 - 50 km 310 197 205 263 291 306
51 - 150 km 1 152 1 270 1 171 1 325 1 326 1 180
151 - 300 km 2 362 2 397 2 596 2 480 2 349 2 312
301 - 500 km 1 694 1 761 1 387 1 366 1 387 1 324
501 km and over 196 213 185 182 182 203

Source: MD