2010 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
Total1) | 371 | 411 | 236 | 538 | 684 | 682 |
Products of agriculture, hunting, and forestry; fish and other fishing products | 0 | 1 | 0 | 0 | 1 | 5 |
Coal and lignite; crude petroleum and natural gas | 0 | 0 | 0 | 6 | 2 | 2 |
Metal ores and other mining and quarrying products; peat; uranium and thorium | 370 | 393 | 184 | 471 | 602 | 604 |
Food products, beverages and tabacco | 0 | 0 | 0 | 0 | 0 | 0 |
Textiles and textile products; leather and leather products | 0 | 0 | 0 | 0 | 0 | 0 |
Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp; paper and paper products; printed matter and recorded media | 0 | 0 | 0 | 0 | 0 | 1 |
Coke and refined petroleum products | 0 | 0 | 0 | 0 | 0 | 0 |
Chemicals, chemical product, and man-made fibres; rubber and plastic products; nuclear fuel | 0 | 0 | 0 | 0 | 0 | 0 |
Other non-metallic mineral products | 0 | 0 | 0 | 0 | 0 | 0 |
Basic metals; fabricated metal products, except machinery and equipment | 0 | 0 | 0 | 0 | 0 | 1 |
Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks | 0 | 0 | 0 | 0 | 0 | 0 |
Transport equipment | 0 | 1 | 0 | 0 | 0 | 0 |
Furniture; other manufactured goods n.e.c. | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary raw materials; municipal wastes and other wastes | 0 | 16 | 52 | 61 | 79 | 70 |
Mail, parcels | 0 | 0 | 0 | 0 | 0 | 0 |
Equipment and material utilised in the transport of goods | 0 | 0 | 0 | 0 | 0 | 0 |
Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. | 0 | 0 | 0 | 0 | 0 | 0 |
Grouped goods:a mixture of types of goods which are transported together | 0 | 0 | 0 | 0 | 0 | 0 |
Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01 – 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Other goods n.e.c. | 0 | 0 | 0 | 0 | 0 | 0 |
1) Vessels registered in the Czech Republic only
Source: MD