Transport Yearbook 2016

back back | Transport Yearbook 2016 - go to Table of contents table of contents

5.3.9.1.1. Departures of passengers into regions by rail - Pardubicky region (thous. passengers)

  2010 2012 2013 2014 2015 2016
Hl.m. Praha 724,0 893,8 901,2 905,0 983,9 1 030,3
Stredocesky kraj 328,0 369,0 371,0 386,0 382,5 373,6
Jihocesky kraj 14,0 15,0 13,0 13,0 12,1 14,6
Plzensky kraj 16,0 17,0 16,0 17,0 16,7 17,4
Karlovarsky kraj 5,0 5,0 5,0 6,0 6,7 7,3
Ustecky kraj 51,0 41,0 44,0 31,0 28,9 26,4
Liberecky kraj 36,0 39,0 47,0 44,0 39,9 40,0
Kralovehradecky kraj 638,0 549,0 534,0 895,0 748,5 773,9
Kraj Vysocina 75,0 72,0 70,0 69,0 61,3 62,8
Jihomoravsky kraj 341,0 374,0 364,0 366,0 370,2 375,9
Olomoucky kraj 191,0 215,6 221,3 229,0 255,9 255,8
Zlinsky kraj 42,0 49,0 49,0 49,0 53,0 51,5
Moravskoslezsky kraj 78,0 98,9 109,4 102,0 120,1 116,5
Departures - Total 2 539,0 2 738,3 2 744,9 3 112,0 3 079,7 3 146,0

Source: MD