2010 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
Total transport | 54 654 | 45 271 | 42 626 | 42 192 | 42 094 | 41 983 |
Individual road passenger transport | 16 518 | 13 940 | 12 964 | 13 066 | 12 866 | 12 522 |
Bus public passenger transport including urban transport | 9 228 | 7 798 | 7 417 | 7 402 | 7 466 | 7 644 |
Road goods transport | 21 874 | 16 925 | 15 925 | 15 253 | 15 289 | 15 013 |
Railway transport - motor traction | 3 119 | 2 949 | 2 882 | 2 915 | 2 814 | 2 915 |
Waterway transport | 136 | 170 | 68 | 102 | 136 | 136 |
Air transport | 3 779 | 3 490 | 3 370 | 3 454 | 3 524 | 3 753 |
Data in the table are calculated on the basis of methodology developed in the framework of a research project for MDDue to the change in the emission factor time series were recalculated
Source: MD