Transport Yearbook 2017

back back | Transport Yearbook 2017 - go to Table of contents table of contents

5.2.2.2. National goods transport by rail (empty private owned wagons excluded)

  2010 2013 2014 2015 2016 2017
Total transport of goods (thous. tonnes) 37 078 37 270 40 656 42 069 39 692 38 440
by distance moved
0 - 50 km 10 521 9 813 11 489 14 164 10 229 11 886
51 - 150 km 11 122 11 338 13 396 12 859 14 054 11 710
151 - 300 km 10 564 12 160 11 826 11 076 11 597 10 948
301 - 500 km 4 512 3 613 3 601 3 629 3 439 3 457
501 km and over 359 346 344 341 371 439
 
Total transport performace (mill. tonne-km) 5 714 5 544 5 617 5 534 5 325 5 499
by distance moved
0 - 50 km 310 205 263 291 306 371
51 - 150 km 1 152 1 171 1 325 1 326 1 180 1 236
151 - 300 km 2 362 2 596 2 480 2 349 2 312 2 317
301 - 500 km 1 694 1 387 1 366 1 387 1 324 1 340
501 km and over 196 185 182 182 203 235

Source: MD